WALL WASHER LIGHT 01 SERIES
LED T8 150CM 23W
MOQ :100 piece
Lead Time :7 Days
Seller Support : Trade Authenticity Guaranteed & Accepting
Payment : T/T,Western Union
Departure Port : SHENZHEN
Product details
Supply Ability
- Supply Ability:10000 piecesWarranty(Year):3 Year
Packaging & Delivery
- Length:160 cmWidth:25 cm
- Height:25 cm
- Packaging:25 piece
Product Specifications
Product Description
Widely used in Factory, office room, bank , hospitol, supermarket, subway, school and indoor application. To replace traditional fluorescent T8/T10. | ||||||||
Features: | ||||||||
| ||||||||
Lamp Parameters: Normal Brightness Series | ||||||||
Watts | 21W-23W | |||||||
Frost Color Temp | 2700K 2580-2870 | 3000K 2870-3220 | 3500K 3220-3710 | 4000K 3710-4260 | 4500K 4260-4746 | 5000K 4745-5311 | 5700K 5310-6020 | 6500K 6020-7040 |
Lumen Flux | 2194LM | |||||||
Frost Color Temp | 2700K 2580-2870 | 3000K 2870-3220 | 3500K 3220-3710 | 4000K 3710-4260 | 4500K 4260-4746 | 5000K 4745-5311 | 5700K 5310-6020 | 6500K 6020-7040 |
Lumen Flux | ||||||||
Color Rendering | CRI available In 70Ra or 80Ra | |||||||
Working Temp | -10°~ 40°C | |||||||
Remark: Color Temperature Range as below: Warm White:2700-3000K / 3000-3500K Netual White:4000-4500K Daylight:5000-5500K Cold White: 6000-6500K Watts Tolerance: ±1W | ||||||||
Driver Parameters: | ||||||||
Input Volt | AC190-240V, 50/60Hz | |||||||
Power Factor | PF>0.92 | |||||||
THD | <15% | |||||||
Output Data | DC72-80V | |||||||
Color Parameters: | ||||||||
Natural White | ||||||||
Chromaticity Coordinate: x=0.3734 y=0.3754 | ||||||||
Chromaticity Coordinate: u'=0.2210 v'=0.4999 | ||||||||
Tc=4186K | ||||||||
Dominant WL:=577.5nm Purity=24.7% Centroid WL:568.0nm | ||||||||
Ratio:R=18.1% G=79.4% B=2.5% Peak WL:Lp=450.0nm HWL:24.7nm | ||||||||
Render Index:Ra=75.3 |
You May Like
- Exhibitor
- Gold Supplier
- Trade Assurance
Business Type : Manufacturer
Company Location: GUANG DONG
Year Established: 8YRS